| * Data not recorded | × Undefined mathematical value | Stats Explained |
YR=Year, TM-L=Team/League,
G=Games, AB=At Bats, R=Runs, H=Hits, HR=Home
Runs, RBI=Runs Batted In, AVG=Batting Average, OBP=On
Base Percentage,
SLG=Slugging Average
| YR | TM-L | G | AB | R | H | HR | RBI | AVG | OBP | SLG |
| 1954 | Mil-N | 122 | 468 | 58 | 131 | 13 | 69 | .280 | .325 | .447 |
| 1955 | Mil-N | 153 | 602 | 105 | 189 | 27 | 106 | .314 | .369 | .540 |
| 1956 | Mil-N | 153 | 609 | 106 | 200 | 26 | 92 | .328 | .369 | .558 |
| 1957 | Mil-N | 151 | 615 | 118 | 198 | 44 | 132 | .322 | .379 | .600 |
| 1958 | Mil-N | 153 | 601 | 109 | 196 | 30 | 95 | .326 | .387 | .546 |
| 1959 | Mil-N | 154 | 629 | 116 | 223 | 39 | 123 | .355 | .406 | .636 |
| 1960 | Mil-N | 153 | 590 | 102 | 172 | 40 | 126 | .292 | .359 | .566 |
| 1961 | Mil-N | 155 | 603 | 115 | 197 | 34 | 120 | .327 | .386 | .594 |
| 1962 | Mil-N | 156 | 592 | 127 | 191 | 45 | 128 | .323 | .393 | .618 |
| 1963 | Mil-N | 161 | 631 | 121 | 201 | 44 | 130 | .319 | .394 | .586 |
| 1964 | Mil-N | 145 | 570 | 103 | 187 | 24 | 95 | .328 | .394 | .514 |
| 1965 | Mil-N | 150 | 570 | 109 | 181 | 32 | 89 | .318 | .384 | .560 |
| 1966 | Atl-N | 158 | 603 | 117 | 168 | 44 | 127 | .279 | .360 | .539 |
| 1967 | Atl-N | 155 | 600 | 113 | 184 | 39 | 109 | .307 | .373 | .573 |
| 1968 | Atl-N | 160 | 606 | 84 | 174 | 29 | 86 | .287 | .356 | .498 |
| 1969 | Atl-N | 147 | 547 | 100 | 164 | 44 | 97 | .300 | .398 | .607 |
| 1970 | Atl-N | 150 | 516 | 103 | 154 | 38 | 118 | .298 | .389 | .574 |
| 1971 | Atl-N | 139 | 495 | 95 | 162 | 47 | 118 | .327 | .414 | .669 |
| 1972 | Atl-N | 129 | 449 | 75 | 119 | 34 | 77 | .265 | .391 | .514 |
| 1973 | Atl-N | 120 | 392 | 84 | 118 | 40 | 96 | .301 | .406 | .643 |
| 1974 | Atl-N | 112 | 340 | 47 | 91 | 20 | 69 | .268 | .343 | .491 |
| 1975 | Mil-A | 137 | 465 | 45 | 109 | 12 | 60 | .234 | .336 | .355 |
| 1976 | Mil-A | 85 | 271 | 22 | 62 | 10 | 35 | .229 | .317 | .369 |
| 23 | Total | 3,298 | 12,364 | 2,174 | 3,771 | 755 | 2,297 | .305 | .377 | .555 |
YR=Year, TM-L=Team/League, G=Games, AVG=Batting Average,
OBP=On Base
Percentage, BB=Bases on Balls, HB=Hit By Pitch, SO=Strikeouts,
SF=Sacrifice Flies,
SH=Sacrifice Hits, PRO=Production, PRO+=Production
Plus (Adjusted)
| YR | TM-L | G | AVG | OBP | BB | HBP | SO | SF | SH | PRO | PRO+ |
| 1954 | Mil-N | 122 | .280 | .325 | 28 | 3 | 39 | 4 | 6 | .771 | 105 |
| 1955 | Mil-N | 153 | .314 | .369 | 49 | 3 | 61 | 4 | 7 | .908 | 144 |
| 1956 | Mil-N | 153 | .328 | .369 | 37 | 2 | 54 | 7 | 5 | .927 | 154 |
| 1957 | Mil-N | 151 | .322 | .379 | 57 | 0 | 58 | 3 | 0 | .979 | 170 |
| 1958 | Mil-N | 153 | .326 | .387 | 59 | 1 | 49 | 3 | 0 | .933 | 157 |
| 1959 | Mil-N | 154 | .355 | .406 | 51 | 4 | 54 | 9 | 0 | 1.042 | 188 |
| 1960 | Mil-N | 153 | .292 | .359 | 60 | 2 | 63 | 12 | 0 | .925 | 160 |
| 1961 | Mil-N | 155 | .327 | .386 | 56 | 2 | 64 | 9 | 1 | .979 | 165 |
| 1962 | Mil-N | 156 | .323 | .393 | 66 | 3 | 73 | 6 | 0 | 1.012 | 171 |
| 1963 | Mil-N | 161 | .319 | .394 | 78 | 0 | 94 | 5 | 0 | .980 | 180 |
| 1964 | Mil-N | 145 | .328 | .394 | 62 | 0 | 46 | 2 | 0 | .908 | 152 |
| 1965 | Mil-N | 150 | .318 | .384 | 60 | 1 | 81 | 8 | 0 | .943 | 161 |
| 1966 | Atl-N | 158 | .279 | .360 | 76 | 1 | 96 | 8 | 0 | .899 | 144 |
| 1967 | Atl-N | 155 | .307 | .373 | 63 | 0 | 97 | 6 | 0 | .946 | 169 |
| 1968 | Atl-N | 160 | .287 | .356 | 64 | 1 | 62 | 5 | 0 | .855 | 154 |
| 1969 | Atl-N | 147 | .300 | .398 | 87 | 2 | 47 | 3 | 0 | 1.005 | 177 |
| 1970 | Atl-N | 150 | .298 | .389 | 74 | 2 | 63 | 6 | 0 | .962 | 146 |
| 1971 | Atl-N | 139 | .327 | .414 | 71 | 2 | 58 | 5 | 0 | 1.082 | 190 |
| 1972 | Atl-N | 129 | .265 | .391 | 92 | 1 | 55 | 2 | 0 | .906 | 142 |
| 1973 | Atl-N | 120 | .301 | .406 | 68 | 1 | 51 | 4 | 0 | 1.048 | 173 |
| 1974 | Atl-N | 112 | .268 | .343 | 39 | 0 | 29 | 2 | 1 | .834 | 126 |
| 1975 | Mil-A | 137 | .234 | .336 | 70 | 1 | 51 | 6 | 1 | .691 | 95 |
| 1976 | Mil-A | 85 | .229 | .317 | 35 | 0 | 38 | 2 | 0 | .686 | 102 |
| 23 | Total | 3,298 | .305 | .377 | 1,402 | 32 | 1,383 | 121 | 21 | .932 | 155 |
YR=Year, TM-L=Team/League, G=Games, 2B=Doubles, 3B=Triples,
HR=Home Runs,
TB=Total Bases, RBI=Runs Batted In, SLG=Slugging
Average, PRO=Production,
PRO+=Production Plus (Adjusted)
| YR | TM-L | G | 2B | 3B | HR | TB | RBI | SLG | PRO | PRO+ |
| 1954 | Mil-N | 122 | 27 | 6 | 13 | 209 | 69 | .447 | .771 | 105 |
| 1955 | Mil-N | 153 | 37 | 9 | 27 | 325 | 106 | .540 | .908 | 144 |
| 1956 | Mil-N | 153 | 34 | 14 | 26 | 340 | 92 | .558 | .927 | 154 |
| 1957 | Mil-N | 151 | 27 | 6 | 44 | 369 | 132 | .600 | .979 | 170 |
| 1958 | Mil-N | 153 | 34 | 4 | 30 | 328 | 95 | .546 | .933 | 157 |
| 1959 | Mil-N | 154 | 46 | 7 | 39 | 400 | 123 | .636 | 1.042 | 188 |
| 1960 | Mil-N | 153 | 20 | 11 | 40 | 334 | 126 | .566 | .925 | 160 |
| 1961 | Mil-N | 155 | 39 | 10 | 34 | 358 | 120 | .594 | .979 | 165 |
| 1962 | Mil-N | 156 | 28 | 6 | 45 | 366 | 128 | .618 | 1.012 | 171 |
| 1963 | Mil-N | 161 | 29 | 4 | 44 | 370 | 130 | .586 | .980 | 180 |
| 1964 | Mil-N | 145 | 30 | 2 | 24 | 293 | 95 | .514 | .908 | 152 |
| 1965 | Mil-N | 150 | 40 | 1 | 32 | 319 | 89 | .560 | .943 | 161 |
| 1966 | Atl-N | 158 | 23 | 1 | 44 | 325 | 127 | .539 | .899 | 144 |
| 1967 | Atl-N | 155 | 37 | 3 | 39 | 344 | 109 | .573 | .946 | 169 |
| 1968 | Atl-N | 160 | 33 | 4 | 29 | 302 | 86 | .498 | .855 | 154 |
| 1969 | Atl-N | 147 | 30 | 3 | 44 | 332 | 97 | .607 | 1.005 | 177 |
| 1970 | Atl-N | 150 | 26 | 1 | 38 | 296 | 118 | .574 | .962 | 146 |
| 1971 | Atl-N | 139 | 22 | 3 | 47 | 331 | 118 | .669 | 1.082 | 190 |
| 1972 | Atl-N | 129 | 10 | 0 | 34 | 231 | 77 | .514 | .906 | 142 |
| 1973 | Atl-N | 120 | 12 | 1 | 40 | 252 | 96 | .643 | 1.048 | 173 |
| 1974 | Atl-N | 112 | 16 | 0 | 20 | 167 | 69 | .491 | .834 | 126 |
| 1975 | Mil-A | 137 | 16 | 2 | 12 | 165 | 60 | .355 | .691 | 95 |
| 1976 | Mil-A | 85 | 8 | 0 | 10 | 100 | 35 | .369 | .686 | 102 |
| 23 | Total | 3,298 | 624 | 98 | 755 | 6,856 | 2,297 | .555 | .932 | 155 |
YR=Year, TM-L=Team/League, G=Games, R=Runs, SB=Stolen
Bases, CS=Caught
Stealing, SBA=Stolen Base Average, SBR=Stolen Base
Runs, GDP=Grounded into
Double Play
| YR | TM-L | G | R | SB | CS | SBA | SBR | GDP |
| 1954 | Mil-N | 122 | 58 | 2 | 2 | .500 | -1 | 13 |
| 1955 | Mil-N | 153 | 105 | 3 | 1 | .750 | 0 | 20 |
| 1956 | Mil-N | 153 | 106 | 2 | 4 | .333 | -2 | 21 |
| 1957 | Mil-N | 151 | 118 | 1 | 1 | .500 | 0 | 13 |
| 1958 | Mil-N | 153 | 109 | 4 | 1 | .800 | 1 | 21 |
| 1959 | Mil-N | 154 | 116 | 8 | 0 | 1.000 | 2 | 19 |
| 1960 | Mil-N | 153 | 102 | 16 | 7 | .696 | 1 | 8 |
| 1961 | Mil-N | 155 | 115 | 21 | 9 | .700 | 1 | 16 |
| 1962 | Mil-N | 156 | 127 | 15 | 7 | .682 | 0 | 14 |
| 1963 | Mil-N | 161 | 121 | 31 | 5 | .861 | 6 | 11 |
| 1964 | Mil-N | 145 | 103 | 22 | 4 | .846 | 4 | 22 |
| 1965 | Mil-N | 150 | 109 | 24 | 4 | .857 | 5 | 15 |
| 1966 | Atl-N | 158 | 117 | 21 | 3 | .875 | 5 | 14 |
| 1967 | Atl-N | 155 | 113 | 17 | 6 | .739 | 2 | 11 |
| 1968 | Atl-N | 160 | 84 | 28 | 5 | .848 | 5 | 21 |
| 1969 | Atl-N | 147 | 100 | 9 | 10 | .474 | -3 | 14 |
| 1970 | Atl-N | 150 | 103 | 9 | 0 | 1.000 | 3 | 13 |
| 1971 | Atl-N | 139 | 95 | 1 | 1 | .500 | 0 | 9 |
| 1972 | Atl-N | 129 | 75 | 4 | 0 | 1.000 | 1 | 17 |
| 1973 | Atl-N | 120 | 84 | 1 | 1 | .500 | 0 | 7 |
| 1974 | Atl-N | 112 | 47 | 1 | 0 | 1.000 | 0 | 6 |
| 1975 | Mil-A | 137 | 45 | 0 | 1 | .000 | -1 | 15 |
| 1976 | Mil-A | 85 | 22 | 0 | 1 | .000 | -1 | 8 |
| 23 | Total | 3,298 | 2,174 | 240 | 73 | .767 | 28 | 328 |
YR=Year, TM-L=Team/League, G=Games, SH=Sacrifice Hits,
SF=Sacrifice Flies,
IBB=Intentional Bases on Balls, HBP=Hit By Pitch, PF=Park
Factor, GDP=Grounded
into Double Play
| YR | TM-L | G | SH | SF | IBB | HBP | PF | GDP |
| 1954 | Mil-N | 122 | 6 | 4 | * | 3 | 94 | 13 |
| 1955 | Mil-N | 153 | 7 | 4 | 5 | 3 | 95 | 20 |
| 1956 | Mil-N | 153 | 5 | 7 | 6 | 2 | 94 | 21 |
| 1957 | Mil-N | 151 | 0 | 3 | 15 | 0 | 93 | 13 |
| 1958 | Mil-N | 153 | 0 | 3 | 16 | 1 | 92 | 21 |
| 1959 | Mil-N | 154 | 0 | 9 | 17 | 4 | 92 | 19 |
| 1960 | Mil-N | 153 | 0 | 12 | 13 | 2 | 93 | 8 |
| 1961 | Mil-N | 155 | 1 | 9 | 20 | 2 | 94 | 16 |
| 1962 | Mil-N | 156 | 0 | 6 | 14 | 3 | 97 | 14 |
| 1963 | Mil-N | 161 | 0 | 5 | 18 | 0 | 99 | 11 |
| 1964 | Mil-N | 145 | 0 | 2 | 9 | 0 | 101 | 22 |
| 1965 | Mil-N | 150 | 0 | 8 | 10 | 1 | 101 | 15 |
| 1966 | Atl-N | 158 | 0 | 8 | 15 | 1 | 102 | 14 |
| 1967 | Atl-N | 155 | 0 | 6 | 19 | 0 | 99 | 11 |
| 1968 | Atl-N | 160 | 0 | 5 | 23 | 1 | 100 | 21 |
| 1969 | Atl-N | 147 | 0 | 3 | 19 | 2 | 100 | 14 |
| 1970 | Atl-N | 150 | 0 | 6 | 15 | 2 | 106 | 13 |
| 1971 | Atl-N | 139 | 0 | 5 | 21 | 2 | 106 | 9 |
| 1972 | Atl-N | 129 | 0 | 2 | 15 | 1 | 109 | 17 |
| 1973 | Atl-N | 120 | 0 | 4 | 13 | 1 | 108 | 7 |
| 1974 | Atl-N | 112 | 1 | 2 | 6 | 0 | 104 | 6 |
| 1975 | Mil-A | 137 | 1 | 6 | 3 | 1 | 101 | 15 |
| 1976 | Mil-A | 85 | 0 | 2 | 1 | 0 | 98 | 8 |
| 23 | Total | 3,298 | 21 | 121 | 293 | 32 | 99 | 328 |
YR=Year, TM-L=Team/League, G=Games, BR=Batting Runs,
BR/A=Batting Runs
(Adjusted), CHI=Clutch Hitting Index, RC=Runs Created,
TA=Total Average,
SBR=Stolen Base Runs, FR=Fielding Runs, TPR=Total
Player Rating
| YR | TM-L | G | BR | BR/A | CHI | RC | TA | SBR | FR | TPR |
| 1954 | Mil-N | 122 | -2 | 1 | 99 | 64 | .682 | -1 | -2 | -0.6 |
| 1955 | Mil-N | 153 | 31 | 36 | 96 | 114 | .873 | 0 | 6 | 3.8 |
| 1956 | Mil-N | 153 | 36 | 43 | 84 | 115 | .869 | -2 | 10 | 4.4 |
| 1957 | Mil-N | 151 | 48 | 58 | 109 | 136 | .988 | 0 | 2 | 5.0 |
| 1958 | Mil-N | 153 | 37 | 47 | 94 | 121 | .916 | 1 | 2 | 4.1 |
| 1959 | Mil-N | 154 | 63 | 75 | 105 | 156 | 1.089 | 2 | -2 | 6.6 |
| 1960 | Mil-N | 153 | 37 | 46 | 102 | 119 | .935 | 1 | 9 | 4.8 |
| 1961 | Mil-N | 155 | 46 | 54 | 96 | 132 | .993 | 1 | 12 | 5.6 |
| 1962 | Mil-N | 156 | 54 | 58 | 91 | 140 | 1.050 | 0 | 8 | 5.5 |
| 1963 | Mil-N | 161 | 63 | 64 | 109 | 149 | 1.063 | 6 | -1 | 6.5 |
| 1964 | Mil-N | 145 | 41 | 40 | 107 | 112 | .912 | 4 | 11 | 5.1 |
| 1965 | Mil-N | 150 | 46 | 45 | 81 | 122 | .980 | 5 | 10 | 5.5 |
| 1966 | Atl-N | 158 | 37 | 35 | 106 | 118 | .929 | 5 | 9 | 4.3 |
| 1967 | Atl-N | 155 | 50 | 52 | 98 | 126 | .965 | 2 | 12 | 6.1 |
| 1968 | Atl-N | 160 | 39 | 39 | 85 | 104 | .852 | 5 | 14 | 5.5 |
| 1969 | Atl-N | 147 | 56 | 56 | 84 | 128 | 1.032 | -3 | 6 | 5.2 |
| 1970 | Atl-N | 150 | 39 | 33 | 105 | 116 | 1.016 | 3 | 5 | 3.2 |
| 1971 | Atl-N | 139 | 65 | 58 | 92 | 137 | 1.178 | 0 | -8 | 4.2 |
| 1972 | Atl-N | 129 | 35 | 27 | 86 | 91 | .945 | 1 | 1 | 1.9 |
| 1973 | Atl-N | 120 | 45 | 39 | 100 | 104 | 1.138 | 0 | 2 | 3.7 |
| 1974 | Atl-N | 112 | 13 | 11 | 113 | 58 | .812 | 0 | -4 | 0.3 |
| 1975 | Mil-A | 137 | -2 | -2 | 108 | 56 | .632 | -1 | -1 | -0.7 |
| 1976 | Mil-A | 85 | 0 | 1 | 99 | 31 | .615 | -1 | 0 | -0.2 |
| 23 | Total | 3,298 | 877 | 916 | 98 | 2,549 | .940 | 28 | 101 | 89.8 |