HANK AARON
GIVEN NAME: Henry Louis "Hammerin' Hank"
BORN: 2/5/1934 Mobile, AL, USA
BATS: R THROWS: R HEIGHT: 6'0" WEIGHT: 180
DEBUT: 4/13/1954
* Data not recorded × Undefined mathematical value Stats Explained
HANK AARON

 YR = Year, TM-L = Team/League, Pos = Position, G = Games,
PO = Putouts, A = Assists, E =Errors, FA = Fielding Average,
C/G = Chances per Game, DP = Double Plays, FR = Fielding Runs

 
YR TM-L Pos G PO A E FA C/G DP FR
1962 Mil-N 1 1 0 0 1.000 1.00 0 0
1968 Atl-N 14 88 7 2 .979 6.79 8 0
1969 Atl-N 4 32 2 0 1.000 8.50 3 0
1970 Atl-N 11 73 4 1 .987 7.00 6 -1
1971 Atl-N 71 629 38 3 .996 9.39 56 -5
1972 Atl-N 109 968 66 14 .987 9.49 79 -2
6 Total 210 1,791 117 20 .990 9.09 152 -8
1955 Mil-N 27 86 84 6 .966 6.30 23 6
1960 Mil-N 2 1 0 0 1.000 0.50 0 0
1964 Mil-N 11 14 15 1 .967 2.64 2 -3
1966 Atl-N 2 0 0 0 × 0.00 0 0
1967 Atl-N 1 1 0 0 1.000 1.00 0 0
5 Total 43 102 99 7 .966 4.67 25 3
1959 Mil-N 5 2 10 0 1.000 2.40 0 0
1961 Mil-N 2 2 2 0 1.000 2.00 0 0
2 Total 7 4 12 0 1.000 2.29 0 0
1975 Mil-A 128 * * * .000 * * *
1976 Mil-A 74 * * * .000 * * *
1954 Mil-N 116 223 5 7 .970 1.97 0 -2
1955 Mil-N 126 254 9 9 .967 2.09 2 0
1956 Mil-N 152 316 17 13 .962 2.19 4 10
1957 Mil-N 150 346 9 6 .983 2.37 0 2
1958 Mil-N 153 305 12 5 .984 2.07 0 2
1959 Mil-N 152 261 12 5 .982 1.80 3 -2
1960 Mil-N 153 320 13 6 .982 2.18 6 9
1961 Mil-N 154 377 13 7 .982 2.53 3 12
1962 Mil-N 153 340 11 7 .980 2.29 1 8
1963 Mil-N 161 267 10 6 .979 1.72 1 -1
1964 Mil-N 139 270 13 5 .983 2.04 5 14
1965 Mil-N 148 298 9 4 .987 2.07 2 10
1966 Atl-N 158 315 12 4 .988 2.07 5 10
1967 Atl-N 152 321 12 7 .979 2.19 3 12
1968 Atl-N 151 330 13 3 .991 2.27 2 14
1969 Atl-N 144 267 11 5 .982 1.93 3 6
1970 Atl-N 125 246 6 6 .977 2.02 1 6
1971 Atl-N 60 104 2 2 .981 1.77 0 -3
1972 Atl-N 15 28 4 3 .914 2.13 0 2
1973 Atl-N 105 206 5 5 .977 2.01 0 2
1974 Atl-N 89 142 3 2 .986 1.63 0 -4
1975 Mil-A 3 2 0 0 1.000 0.67 0 -1
1976 Mil-A 1 1 0 0 1.000 1.00 0 0
23 Total 2760 5,539 201 117 .980 2.08 41 106
 


Return to Before Milwaukee

Copyright © 1997 Tot@l Sports™